Magnetic Raw Material
Products: Magnetic Powder | Magnetic Compound
Magnetic Powder
Specifications of DX Plastic Bonded Ferrite Magnetic Materials, Barium and Strontium plastic bonded ferrite magnetic powders are suitable for making various bonded magnets. They have good compatibility with different kinds of composite size, such powders have high filling capacity, which can be used for making different kinds of magnets by extrusion or injection molding, the strict quality control system of our plant ensures that the quality is stable and consistent.
Material Properties of magnetic powder
Type | Material | Qualified standard of magnetic property | Average granularity (um) |
Water content of fine powder (%) |
Forming method | ||||
Br (mT) |
bHc (KA/m) |
iHc (KA/m) |
(BH)max (KJ/m3) |
Test Methodzz | |||||
DXF-1 | BaFe12O19 | ≥135 | - | ≥183 | - | Green piece | 2-4 | <=0.5 | Extrusion or Calendering |
≥150 | ≥95 | ≥167 | ≥3.58 | calendering | |||||
DXF-2 | BaFe12O19 | ≥140 | - | ≥183 | - | Green piece | 1.1-1.4 | <=0.5 | |
≥180 | ≥115 | ≥167 | ≥5.57 | calendering | |||||
DXF-2b | BaFe12O19 | ≥145 | - | ≥160 | - | Green piece | 1.5-1.8 | <=0.5 | |
≥180 | ≥107 | ≥143 | ≥5.17 | calendering | |||||
DXF-2c | SrFe12O19 | ≥145 | - | ≥160 | - | calendering | 1.8-2.1 | <=0.5 | |
≥180 | ≥107 | ≥143 | ≥5.17 | calendering | |||||
DXF-2S | SrFe12O19 | ≥145 | - | ≥183 | - | Green piece | 1.1-1.4 | <=0.5 | |
180 | ≥115 | ≥167 | ≥5.57 | calendering | |||||
DXM-2Sb | SrFe12O19 | ≥145 | - | ≥160 | - | Green piece | 1.5-1.8 | <=0.5 | |
180 | ≥107 | ≥143 | ≥5.17 | calendering | |||||
DXM-2Sc | SrFe12O19 | ≥145 | - | ≥160 | - | Green piece | 1.8-2.1 | <=0.5 | |
≥180 | ≥107 | ≥143 | ≥5.17 | calendering | |||||
DXF-3 | SrFe12O19 | ≥140 | - | ≥215 | - | Green piece | 1.3-1.6 | <=0.5 | |
≥240 | ≥160 | ≥207 | ≥10.34 | calendering | Magnetic orientation | ||||
DXF-4 | SrFe12O19 | ≥140 | - | ≥263 | - | Green piece | 1.3-1.6 | <=0.5 | |
≥240 | ≥160 | ≥207 | ≥10.34 | calendering | |||||
DXF-4b | SrFe12O19 | ≥140 | - | ≥280 | - | Green piece | 1.0-1.3 | <=0.5 | Calendering orientation |
≥240 | ≥167 | ≥239 | ≥11.1 | calendering |
Procedure Summaries of magnetic powder
a. Before production, the powders should avoid being humidified, and avoid being mixed with other material and impurity.
b. The mixture ratio of binders and plasticizers should be defined according to the grade of the powder. The powder and binders and plasticizers should be mixed uniformly.
c. The working temperature of extruding should be controlled between 50℃ to 90℃. (calendaring plate is usually between 80℃ to 120℃)
d. Please adjust the extruding speed, calendaring speed and times, according to the property required.